Product Details
Welcome to Wild Explorers Go! The Women’s Tie Neck Lapel Blouse combines elegant details with a relaxed and fashionable silhouette. Its tie-neck design adds a sophisticated touch while creating a distinctive focal point around the neckline. The lapel-inspired collar and contrast binding provide additional visual detail for a polished appearance. Its loose fit offers comfortable movement and makes it easy to style for different occasions. The long sleeves provide versatile coverage for office wear, casual outings, and cooler days. Pair this blouse with dress pants, skirts, jeans, or tailored trousers to create a variety of outfits. Its versatile design is suitable for work, meetings, shopping, dinners, social events, and everyday wear. Please check the available size chart and measurements carefully before ordering to help select the best fit. Add modern elegance to your wardrobe with the Women’s Tie Neck Lapel Blouse from Wild Explorers Go.
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 30 × 20 × 5 cm |
| Fabric Type | Broadcloth |
| High-concerned chemical | none |
| Pattern Type | Solid |
| Fit Type | Regular Fit |
| Style | Office Lady |
| Age | Middle Age |
| Craft of Weaving | Tatting |
| Thickness | Standard |
| Season | Autumn/Winter |
| whether full opening | No |
| Clothing Length | regular |
| Occasion | Office |
| Material | POLYESTER |
| Closure Type | Pullover |
| Elasticity | Slight Strech |
| Decoration | Lace-Up |
| Material Composition | synthetic fiber |
| Sleeve Length(cm) | Sleeveless |
| Release Date | Spring 2026 |
| Clothing Patterns | Straight |
| Shirts Type | Casual Shirts |
| Festival | Commencement/graduation season |
| Gender | Women |
| Collar | Turn-Down Collar |
| Sleeve Style | regular |
| Choice | yes |
| semi_Choice | yes |
| size_info | { |
You must be logged in to post a review.






Reviews