Product Details
Welcome to Wild Explorers Go! The D13 Bluetooth Fitness Smartwatch is designed to provide convenient smart features for everyday activities, fitness routines, and active lifestyles. Its Bluetooth connectivity allows it to pair with compatible smartphones for supported functions according to the manufacturer’s specifications. The watch can provide access to fitness and activity features that help users keep track of selected workout information. Its sleep monitoring function is designed to provide general sleep-related data for personal reference. The built-in music-related features can add convenience when enjoying compatible audio functions during daily activities or workouts. Its versatile design makes it suitable for men and women who want a practical wearable for sports, exercise, travel, and everyday use. Before pairing the watch, check the required app, smartphone compatibility, operating system requirements, and Bluetooth specifications. Keep the smartwatch charged and follow the manufacturer’s instructions for setup, updates, cleaning, and care. Fitness and sleep information provided by the device is for general tracking and should not be considered medical advice or a medical diagnosis. Stay connected and keep your daily activities organized with the D13 Bluetooth Fitness Smartwatch from Wild Explorers Go.
Additional information
| Weight | 0.039 kg |
|---|---|
| Dimensions | 13 × 8 × 2 cm |
| Category | Smart Watches |
| System | None |
| Department | Unisex-adult |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Month, Heart Rate Tracker |
| Battery Life | 4H, 4 |
| Type | On Wrist |
| Voice assistant built-in | no |
| Language | English |
| High-concerned chemical | none |
| Display Size | 1.44inch |
| Network Mode | None |
| Metrics measured | Other, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | <120mAh |
| Resolution | 128*128 |
| Bluetooth-compatible Version | 4.0 |
| GPS | No |
| Screen Material | TFT |
| Clasp Type | Pin Buckle |
| Application Age Group | Adult |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | <128MB |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Not waterproof |
| SIM Card Available | No |
| Band Detachable | Yes |
| Multiple Dials | Yes |
| Certification | FCC |
| Style | Outdoor |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | 116plus, Y68 |
| Rear Camera | None |
| Choice | yes |
You must be logged in to post a review.






Reviews