Product Details
Wildl Explorers Go
portable power station, 256Wh power station, LiFePO4 battery, 300W power station, camping power supply, outdoor backup power, travel power station, emergency power supply, portable generator, RV power station
Additional information
| Weight | 4.6 kg |
|---|---|
| Dimensions | 26 × 21 × 12 cm |
| Application | Solar Power Storage |
| High-concerned chemical | none |
| Set Type | Charger Sets |
| Model Number | P300 |
| Nominal Capacity | 256Wh |
| Type | LiFePO4 |
| Certification | pse, FCC, RoHS, weee, UL |
| Replacement Battery | No |
| Display screen | Yes |
| Size | 260x210x125cm |
| AC input | (100-120)V-4A Max 60Hz/(220-240)V-2A Max 50Hz |
| Solarinput power | MPPT(11-30)V-8A 110W Max |
| Cigarette lighter Input | 12V/24V 110W Max |
| AC output x 1 | 100-120V/220-240V 300w Max (surged 600w) |
| USB-Aoutput x 2 | 5V-3A, 9V-2A, 12V-1.5A, 18W x 2 |
| USB-Coutput x 1 | 5/9/12/15V-3A, 20V-5A 100W Max |
| Cigarette Output Port | 12V-10A 120W Max |
| AC+DC Total output | 300W Max |
| Bluetooth | Support |
| UPS | Support |
You must be logged in to post a review.











Reviews